Description
Print Head / Ink | Type | FINE Cartridge |
Number of Nozzles | Total 1,280 nozzles | |
Ink Cartridges | PG-745S, CL-746S (Optional: PG-745, CL-746 / PG-745XL, CL-746XL) | |
Maximum Printing Resolution*1 | 4800 (horizontal)*2 x 1200 (vertical) dpi | |
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex: Approx. 4.0ipm |
Document: B/W | ESAT / Simplex: Approx. 7.7ipm | |
Photo (4 x 6″) | PP-201 / Borderless: Approx. 65sec. | |
Printable Width | Up to 203.2mm (8 inch) | |
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: 4 x 6″) |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top margin: 31.6mm / Bottom margin: 29.2mm | |
Paper Size | A4, LTR, 4 x 6″, 5 x 7″, Custom size (width 89 – 215.9mm, length 127 – 676mm) | |
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, LTR = 60 |
Photo Paper Plus Glossy II (PP-201) |
4 x 6″ = 20 | |
Glossy Photo Paper “Everyday Use” (GP-508) |
4 x 6″ = 20 | |
Photo Paper Plus Glossy II (PP-208) |
4 x 6″ = 20 | |
Photo Sticker (Free cutting) (PS-208) |
4 x 6″ = 1 | |
Photo Sticker (Free cutting, Removable) (PS-308R) |
4 x 6″ = 1 | |
Rear Tray | Plain Paper: 64 – 105g/m², Canon specialty paper: max paper weight: approx. 275g/m²(Photo Paper Plus Glossy II (PP-201)) | |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297 mm) | |
System Requirements (Please visit www.canon-asia.com to confirm OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 |
Macintosh: | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12* * via AirPrint |
|
General Specifications | ||
Interface | USB 2.0 Hi-Speed | |
Operating Environment*4 | Temperature: | 5 – 35°C |
Humidity: | 10 – 90% RH (no dew condensation)) | |
Recommended Environment*5 | Temperature: | 15 -30°C |
Humidity: | 10 – 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 – 40°C |
Humidity: | 5 – 95% RH(no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo (4 x 6″)*6 | Approx. 46.0dB(A) |
Power | AC 100 – 240V, 50 / 60Hz | |
Power Consumption | OFF | Approx. 0.2W |
Standby (scanning lamp is off) (USB Connection to PC) |
Approx. 1.2W | |
Standby (all ports connected, scanning lamp is off) | Approx. 0.9W | |
Printing*7 | Approx. 10W |